Measuring Guide
Unlike gloves in some other sports (i.e. hockey or lacrosse), baseball and softball glove size is not determined solely by a hand size or measurement; rather it will depend primarily on the position you play, but there are other factors involved in selecting the correct size. If you are looking for more in-depth advice on selecting baseball or softball gloves.
Glove Sizing Chart by Postition and Age | ||||||
Baseball | ||||||
Age | Catcher | First Base | Second Base/Shortstop | Third Base | Pitcher | Outfield |
---|---|---|---|---|---|---|
Under 7 | 29.5 – 30″ | 11.5″ | 8 – 10.5″ | 8 – 10.5″ | 8 – 10.5″ | 9 – 10.5″ |
8 – 10 | 30 – 31″ | 11.5 – 12″ | 10.5 – 11.25″ | 10.5 – 11.5″ | 10.5 – 11.5″ | 10 – 12″ |
11 – 13 | 30 – 32.5″ | 11.5 – 12″ | 11 – 11.5″ | 11 – 11.75″ | 11.5 – 12″ | 11.75 – 12.75″ |
Over 14 | 32 – 34.5″ | 12 – 13″ | 11.25 – 11.5″ | 11.5 – 12″ | 11.5 – 12″ | 12 – 13″ |
Fastpitch Softball | ||||||
Age | Catcher | First Base | Second Base/Shortstop | Third Base | Pitcher | Outfield |
Under 7 | 29.5 – 30″ | 11.5″ | 8 – 10.5″ | 8 – 10.5″ | 8 – 10.5″ | 9 – 11″ |
8 – 10 | 30 – 32″ | 11.5 – 12″ | 10.5 – 11.25″ | 10.5 – 11.5″ | 10.5 – 11.5″ | 10 – 12″ |
11 – 13 | 31 – 32.5″ | 12 – 13″ | 11.25 – 12″ | 11.75 – 12.5″ | 11.5 – 12″ | 11.75 – 12.5″ |
Over 14 | 33 – 35″ | 12 – 13″ | 11.5 – 12.5″ | 11.75 – 12.5″ | 11.5 – 12.5″ | 12 – 13″ |
This sizing chart is provided as a general guideline. Please contact customer service for additional sizing guidance. |